We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepHot.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 25 | 20 | 8 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 9 | 9 | 9 | 0 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 23 | 13 | 7 | 10 |
Total Reports 105
Successful 75
Removed Pages 59
Unsuccessful 30
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.